Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
* 9 sites | * 9 sites | ||
* | * 46 clusters | ||
* | * 753 nodes | ||
* | * 16060 CPU cores | ||
* | * 347 GPUs | ||
* 98. | * 98.64 TiB RAM + 6.0 TiB PMEM | ||
* 554 SSDs and | * 554 SSDs and 883 HDDs on nodes (total: 1.44 PB) | ||
* | * 652.3 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 107: | Line 107: | ||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-06-05||4||2||AMD EPYC 7413||24 cores/CPU||x86_64||512 GiB||data-sort-value="2682"|<b>960 GB SSD</b> + 2 x 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||[1-3]: 3 x Nvidia A40 (45 GiB)<br />4: 2 x Nvidia A40 (45 GiB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-06-05||4||2||AMD EPYC 7413||24 cores/CPU||x86_64||512 GiB||data-sort-value="2682"|<b>960 GB SSD</b> + 2 x 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||[1-3]: 3 x Nvidia A40 (45 GiB)<br />4: 2 x Nvidia A40 (45 GiB) | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus3|abacus3]]||<b>testing</b> queue||2023-10-13||1||2||Intel Xeon E5-2620 v4||8 cores/CPU||x86_64||128 GiB||data-sort-value="8622"|<b>299 GB HDD</b> + 959 GB HDD + 8.0 TB HDD||data-sort-value="1000"|1 Gbps ||4 x Nvidia A5000 (24 GiB) | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2014-02-21||7||2||Intel Xeon E5-2660 v2||10 cores/CPU||x86_64||128 GiB||data-sort-value="2790"|<b>600 GB HDD</b> + 4 x 600 GB HDD||data-sort-value="21000"|1 Gbps (SR‑IOV) + 2 x 10 Gbps (SR‑IOV) || | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2014-02-21||7||2||Intel Xeon E5-2660 v2||10 cores/CPU||x86_64||128 GiB||data-sort-value="2790"|<b>600 GB HDD</b> + 4 x 600 GB HDD||data-sort-value="21000"|1 Gbps (SR‑IOV) + 2 x 10 Gbps (SR‑IOV) || | ||
Line 144: | Line 146: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||92||32||22||118||614||140|| | |data-sort-value="003"|x86_64||92||32||22||118||614||140||228||60||18||'''1324''' | ||
|- | |- | ||
!'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''228'''!!'''60'''!!'''30'''!!'''1368''' | ||
|- | |- | ||
|} | |} | ||
Line 169: | Line 171: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||1504||448||132||1288||7980||1312|| | |data-sort-value="003"|x86_64||1504||448||132||1288||7980||1312||2156||360||288||'''15468''' | ||
|- | |- | ||
!'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2156'''!!'''360'''!!'''384'''!!'''16060''' | ||
|- | |- | ||
|} | |} | ||
Line 200: | Line 202: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||'''24''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||88||16||22||86||590||140|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||88||16||22||86||590||140||216||60||18||'''1236''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''228'''!!'''60'''!!'''30'''!!'''1368''' | ||
|- | |- | ||
|} | |} | ||
Line 233: | Line 235: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||'''240''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||1408||192||132||660||7436||1312|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||1408||192||132||660||7436||1312||1788||360||288||'''13576''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2156'''!!'''360'''!!'''384'''!!'''16060''' | ||
|- | |- | ||
|} | |} | ||
Line 303: | Line 305: | ||
|data-sort-value="022"|Intel||data-sort-value="2013, Xeon E5-2630 v3"|Xeon E5-2630 v3||data-sort-value="2013, Haswell"|Haswell||data-sort-value="x86_64"|x86_64||||||||||140||||198||||||'''338''' | |data-sort-value="022"|Intel||data-sort-value="2013, Xeon E5-2630 v3"|Xeon E5-2630 v3||data-sort-value="2013, Haswell"|Haswell||data-sort-value="x86_64"|x86_64||||||||||140||||198||||||'''338''' | ||
|- | |- | ||
|data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||44||||||||||||''' | |data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||44||||||2||||||'''46''' | ||
|- | |- | ||
|data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||96||||||||'''96''' | |data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||96||||||||'''96''' | ||
Line 329: | Line 331: | ||
|data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''228'''!!'''60'''!!'''30'''!!'''1368''' | ||
|- | |- | ||
|} | |} | ||
Line 395: | Line 397: | ||
|data-sort-value="022"|Intel||data-sort-value="2013, Xeon E5-2630 v3"|Xeon E5-2630 v3||data-sort-value="2013, Haswell"|Haswell||data-sort-value="x86_64"|x86_64||||||||||1120||||1584||||||'''2704''' | |data-sort-value="022"|Intel||data-sort-value="2013, Xeon E5-2630 v3"|Xeon E5-2630 v3||data-sort-value="2013, Haswell"|Haswell||data-sort-value="x86_64"|x86_64||||||||||1120||||1584||||||'''2704''' | ||
|- | |- | ||
|data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||352||||||||||||''' | |data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||352||||||16||||||'''368''' | ||
|- | |- | ||
|data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||960||||||||'''960''' | |data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||960||||||||'''960''' | ||
Line 421: | Line 423: | ||
|data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2156'''!!'''360'''!!'''384'''!!'''16060''' | ||
|- | |- | ||
|} | |} | ||
Line 450: | Line 452: | ||
|data-sort-value="000096 GB"|96 GiB||||||||||140||||||30||||'''170''' | |data-sort-value="000096 GB"|96 GiB||||||||||140||||||30||||'''170''' | ||
|- | |- | ||
|data-sort-value="000128 GB"|128 GiB||14||8||||||104||48|| | |data-sort-value="000128 GB"|128 GiB||14||8||||||104||48||107||||||'''281''' | ||
|- | |- | ||
|data-sort-value="000192 GB"|192 GiB||32||8||||||64||||||||||'''104''' | |data-sort-value="000192 GB"|192 GiB||32||8||||||64||||||||||'''104''' | ||
Line 464: | Line 466: | ||
|data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | |data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!'''114'''!!'''30'''!!'''21'''!!'''753''' | ||
|- | |- | ||
|} | |} | ||
Line 510: | Line 512: | ||
|data-sort-value="002"|Intel||data-sort-value="MIC"|MIC||||||||||4||||||||||'''4''' | |data-sort-value="002"|Intel||data-sort-value="MIC"|MIC||||||||||4||||||||||'''4''' | ||
|- | |- | ||
|data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142|||| | |data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142||||22||||12||'''267''' | ||
|- | |- | ||
|data-sort-value="004"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | |data-sort-value="004"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!''' | !'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!'''22'''!!!!'''12'''!!'''353''' | ||
|- | |- | ||
|} | |} | ||
Line 545: | Line 547: | ||
|data-sort-value="004"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="004"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||||||||||8||||11||||||'''19''' | |data-sort-value="004"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="004"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||||||||||8||||11||||||'''19''' | ||
|- | |- | ||
|data-sort-value="005"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="005"|AGX Xavier||data-sort-value="2017, Volta"|Volta||data-sort-value="30"|30GB||||||||||||||||||12||'''12''' | |data-sort-value="005"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="005"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||||||||||||||4||||||'''4''' | ||
|- | |||
|data-sort-value="006"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="006"|AGX Xavier||data-sort-value="2017, Volta"|Volta||data-sort-value="30"|30GB||||||||||||||||||12||'''12''' | |||
|- | |- | ||
|data-sort-value=" | |data-sort-value="007"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="007"|GTX 1080 Ti||data-sort-value="2016, Pascal"|Pascal||data-sort-value="11"|11GB||||||||||28||||||||||'''28''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="008"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="008"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||||||||||10||||||||||'''10''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="009"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="009"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||||||||||4||||3||||||'''7''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="010"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="010"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||||||||||||||4||||||'''4''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="011"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="011"|RTX 2080 Ti||data-sort-value="2018, Turing"|Turing||data-sort-value="11"|11GB||||||||||48||||||||||'''48''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="012"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="012"|Tesla K40M||data-sort-value="2012, Kepler"|Kepler||data-sort-value="11"|11GB||||||||||12||||||||||'''12''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="013"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="013"|Tesla M2075||data-sort-value="2014, Maxwell"|Maxwell||data-sort-value="5"|5GB||||||||3||||||||||||'''3''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="014"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="014"|Tesla P100||data-sort-value="2016, Pascal"|Pascal||data-sort-value="16"|16GB||48||12||||||||||||||||'''60''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="015"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="015"|Tesla T4||data-sort-value="2018, Turing"|Turing||data-sort-value="15"|15GB||||||||||20||||||||||'''20''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="016"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="016"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||||4||||16||||||||||||'''20''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="017"|Xilinx||data-sort-value="FPGA"|FPGA||data-sort-value="017"|Alveo U200||data-sort-value=" , N/A"|N/A||data-sort-value="64"|64GB||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!'''22'''!!!!'''12'''!!'''353''' | ||
|- | |- | ||
|} | |} | ||
Line 598: | Line 602: | ||
|data-sort-value="003"|Nvidia||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||data-sort-value="003"|8.6||||||||||86016||||118272||||||'''204288''' | |data-sort-value="003"|Nvidia||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||data-sort-value="003"|8.6||||||||||86016||||118272||||||'''204288''' | ||
|- | |- | ||
|data-sort-value="004"|Nvidia||data-sort-value="004"|AGX Xavier||data-sort-value="2017, Volta"|Volta||data-sort-value="30"|30GB||data-sort-value=" | |data-sort-value="004"|Nvidia||data-sort-value="004"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||data-sort-value="004"|8.6||||||||||||||32768||||||'''32768''' | ||
|- | |||
|data-sort-value="005"|Nvidia||data-sort-value="005"|AGX Xavier||data-sort-value="2017, Volta"|Volta||data-sort-value="30"|30GB||data-sort-value="005"|7.2||||||||||||||||||6144||'''6144''' | |||
|- | |- | ||
|data-sort-value=" | |data-sort-value="006"|Nvidia||data-sort-value="006"|GTX 1080 Ti||data-sort-value="2016, Pascal"|Pascal||data-sort-value="11"|11GB||data-sort-value="006"|6.1||||||||||100352||||||||||'''100352''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="007"|Nvidia||data-sort-value="007"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||data-sort-value="007"|5.2||||||||||20480||||||||||'''20480''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="008"|Nvidia||data-sort-value="008"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||data-sort-value="008"|7.5||||||||||18432||||13824||||||'''32256''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="009"|Nvidia||data-sort-value="009"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||data-sort-value="009"|7.5||||||||||||||18432||||||'''18432''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="010"|Nvidia||data-sort-value="010"|RTX 2080 Ti||data-sort-value="2018, Turing"|Turing||data-sort-value="11"|11GB||data-sort-value="010"|7.5||||||||||208896||||||||||'''208896''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="011"|Nvidia||data-sort-value="011"|Tesla K40M||data-sort-value="2012, Kepler"|Kepler||data-sort-value="11"|11GB||data-sort-value="011"|3.5||||||||||34560||||||||||'''34560''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="012"|Nvidia||data-sort-value="012"|Tesla M2075||data-sort-value="2014, Maxwell"|Maxwell||data-sort-value="5"|5GB||data-sort-value="012"|2.0||||||||1344||||||||||||'''1344''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="013"|Nvidia||data-sort-value="013"|Tesla P100||data-sort-value="2016, Pascal"|Pascal||data-sort-value="16"|16GB||data-sort-value="013"|6.0||172032||43008||||||||||||||||'''215040''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="014"|Nvidia||data-sort-value="014"|Tesla T4||data-sort-value="2018, Turing"|Turing||data-sort-value="15"|15GB||data-sort-value="014"|7.5||||||||||51200||||||||||'''51200''' | ||
|- | |- | ||
|data-sort-value=" | |data-sort-value="015"|Nvidia||data-sort-value="015"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||data-sort-value="015"|7.0||||20480||||81920||||||||||||'''102400''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!'''183296'''!!!!'''6144'''!!'''1576000''' | ||
|- | |- | ||
|} | |} | ||
Line 641: | Line 647: | ||
|- | |- | ||
|data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||87|||| | |data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||87||||11||30||12||'''150''' | ||
|- | |- | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||343||70||216||||9||'''775''' | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||343||70||216||||9||'''775''' | ||
Line 659: | Line 665: | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''859'''!!'''70'''!!''' | !'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''859'''!!'''70'''!!'''227'''!!'''60'''!!'''21'''!!'''1521''' | ||
|- | |- | ||
|} | |} | ||
Line 787: | Line 793: | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||||||||||||||||30||||'''30''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||||||||||||||||30||||'''30''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel I350 Gigabit Network Connection"|Intel I350 Gigabit Network Connection||||||||||87|||| | |data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel I350 Gigabit Network Connection"|Intel I350 Gigabit Network Connection||||||||||87||||8||||||'''95''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection"|Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection||||||||4||94||70||106||||||'''274''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection"|Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection||||||||4||94||70||106||||||'''274''' | ||
Line 823: | Line 829: | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''627'''!!'''70'''!!''' | !'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''627'''!!'''70'''!!'''121'''!!'''60'''!!'''21'''!!'''1118''' | ||
|- | |- | ||
|} | |} | ||
Line 977: | Line 983: | ||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||SSD 960 GB||0||2 (960 GB, 960 GB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||SSD 960 GB||0||2 (960 GB, 960 GB) | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus3|abacus3]]||1||HDD 299 GB||2 (959 GB, 8.0 TB)||0 | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||7||HDD 600 GB||4 (600 GB, 600 GB, 600 GB, 600 GB)||0 | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#paranoia|paranoia]]||7||HDD 600 GB||4 (600 GB, 600 GB, 600 GB, 600 GB)||0 | ||
Line 1,036: | Line 1,044: | ||
|data-sort-value="016"|Dell PowerEdge R940||4||||||||||||||||||'''4''' | |data-sort-value="016"|Dell PowerEdge R940||4||||||||||||||||||'''4''' | ||
|- | |- | ||
|data-sort-value="017"|Dell PowerEdge T640||||||||||13|||| | |data-sort-value="017"|Dell PowerEdge T640||||||||||13||||2||||||'''15''' | ||
|- | |- | ||
|data-sort-value="018"|Gigabyte R181-T92-00||||||||4||||||||||||'''4''' | |data-sort-value="018"|Gigabyte R181-T92-00||||||||4||||||||||||'''4''' | ||
Line 1,056: | Line 1,064: | ||
|data-sort-value="026"|Sun Fire V20z||||||||10||||||||||||'''10''' | |data-sort-value="026"|Sun Fire V20z||||||||10||||||||||||'''10''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!'''114'''!!'''30'''!!'''21'''!!'''753''' | ||
|- | |- | ||
