Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
* 9 sites | * 9 sites | ||
* | * 69 clusters | ||
* | * 769 nodes | ||
* | * 16984 CPU cores | ||
* | * 395 GPUs | ||
* | * 1876672 GPUs cores | ||
* | * 111.02 TiB RAM + 6.0 TiB PMEM | ||
* | * 563 SSDs and 904 HDDs on nodes (total: 1.48 PB) | ||
* | * 722.4 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 132: | Line 132: | ||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus21|abacus21]]||<b>testing</b> queue||2023-10-24||1||2||AMD EPYC 7F72||24 cores/CPU||x86_64||512 GiB||data-sort-value="4468"|<b>3.84 TB SSD</b> + 2 x 479 GB SSD||data-sort-value="1000"|1 Gbps ||3 x Nvidia A100 (40 GiB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus21|abacus21]]||<b>testing</b> queue||2023-10-24||1||2||AMD EPYC 7F72||24 cores/CPU||x86_64||512 GiB||data-sort-value="4468"|<b>3.84 TB SSD</b> + 2 x 479 GB SSD||data-sort-value="1000"|1 Gbps ||3 x Nvidia A100 (40 GiB) | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus22|abacus22]]||<b>testing</b> queue||2023-12-04||3||2||AMD EPYC 7413||24 cores/CPU||x86_64||512 GiB||data-sort-value="2682"|<b>1.92 TB SSD</b> + 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||[1-2]: 3 x Nvidia A40 (45 GiB)<br />3: Nvidia A40 (45 GiB) | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-06-05||4||2||AMD EPYC 7413||24 cores/CPU||x86_64||512 GiB||data-sort-value="2682"|<b>960 GB SSD</b> + 2 x 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||3 x Nvidia A40 (45 GiB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-06-05||4||2||AMD EPYC 7413||24 cores/CPU||x86_64||512 GiB||data-sort-value="2682"|<b>960 GB SSD</b> + 2 x 960 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) ||3 x Nvidia A40 (45 GiB) | ||
Line 191: | Line 193: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||92||32||22||118||524||140|| | |data-sort-value="003"|x86_64||92||32||22||118||524||140||350||60||18||'''1356''' | ||
|- | |- | ||
!'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!''' | !'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!'''350'''!!'''60'''!!'''30'''!!'''1400''' | ||
|- | |- | ||
|} | |} | ||
Line 216: | Line 218: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||1504||448||132||1288||7260||1312|| | |data-sort-value="003"|x86_64||1504||448||132||1288||7260||1312||3800||360||288||'''16392''' | ||
|- | |- | ||
!'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!''' | !'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!'''3800'''!!'''360'''!!'''384'''!!'''16984''' | ||
|- | |- | ||
|} | |} | ||
Line 239: | Line 241: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||16||||12||24|||| | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||16||||12||24||||22||||||'''78''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | ||
Line 251: | Line 253: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!''' | !'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!'''350'''!!'''60'''!!'''30'''!!'''1400''' | ||
|- | |- | ||
|} | |} | ||
Line 272: | Line 274: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||256||||608||544|||| | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||256||||608||544||||592||||||'''2096''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | ||
Line 284: | Line 286: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!''' | !'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!'''3800'''!!'''360'''!!'''384'''!!'''16984''' | ||
|- | |- | ||
|} | |} | ||
Line 326: | Line 328: | ||
|data-sort-value="010"|AMD||data-sort-value="2019, EPYC 7H12"|EPYC 7H12||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||||||2||||||'''2''' | |data-sort-value="010"|AMD||data-sort-value="2019, EPYC 7H12"|EPYC 7H12||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||||||2||||||'''2''' | ||
|- | |- | ||
|data-sort-value="011"|AMD||data-sort-value="2020, EPYC 7413"|EPYC 7413||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64|||||||||||||| | |data-sort-value="011"|AMD||data-sort-value="2020, EPYC 7413"|EPYC 7413||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||||||14||||||'''14''' | ||
|- | |- | ||
|data-sort-value="012"|AMD||data-sort-value="2020, EPYC 7513"|EPYC 7513||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||2||||||||||'''2''' | |data-sort-value="012"|AMD||data-sort-value="2020, EPYC 7513"|EPYC 7513||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||2||||||||||'''2''' | ||
Line 404: | Line 406: | ||
|data-sort-value="049"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="049"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!''' | !'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''524'''!!'''140'''!!'''350'''!!'''60'''!!'''30'''!!'''1400''' | ||
|- | |- | ||
|} | |} | ||
Line 446: | Line 448: | ||
|data-sort-value="010"|AMD||data-sort-value="2019, EPYC 7H12"|EPYC 7H12||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||||||128||||||'''128''' | |data-sort-value="010"|AMD||data-sort-value="2019, EPYC 7H12"|EPYC 7H12||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||||||128||||||'''128''' | ||
|- | |- | ||
|data-sort-value="011"|AMD||data-sort-value="2020, EPYC 7413"|EPYC 7413||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64|||||||||||||| | |data-sort-value="011"|AMD||data-sort-value="2020, EPYC 7413"|EPYC 7413||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||||||336||||||'''336''' | ||
|- | |- | ||
|data-sort-value="012"|AMD||data-sort-value="2020, EPYC 7513"|EPYC 7513||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||64||||||||||'''64''' | |data-sort-value="012"|AMD||data-sort-value="2020, EPYC 7513"|EPYC 7513||data-sort-value="2020, Zen 3"|Zen 3||data-sort-value="x86_64"|x86_64||||||||||64||||||||||'''64''' | ||
Line 524: | Line 526: | ||
|data-sort-value="049"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="049"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!''' | !'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7260'''!!'''1312'''!!'''3800'''!!'''360'''!!'''384'''!!'''16984''' | ||
|- | |- | ||
|} | |} | ||
Line 561: | Line 563: | ||
|data-sort-value="000384 GB"|384 GiB||4||||||||||||17||||||'''21''' | |data-sort-value="000384 GB"|384 GiB||4||||||||||||17||||||'''21''' | ||
|- | |- | ||
|data-sort-value="000512 GB"|512 GiB||||||||12||1|||| | |data-sort-value="000512 GB"|512 GiB||||||||12||1||||13||||||'''26''' | ||
|- | |- | ||
|data-sort-value="000768 GB"|768 GiB||4||||||||||||1||||||'''5''' | |data-sort-value="000768 GB"|768 GiB||4||||||||||||1||||||'''5''' | ||
Line 567: | Line 569: | ||
|data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | |data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''324'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''324'''!!'''70'''!!'''175'''!!'''30'''!!'''21'''!!'''769''' | ||
|- | |- | ||
|} | |} | ||
Line 611: | Line 613: | ||
|data-sort-value="001"|AMD||data-sort-value="GPU"|GPU||||||||80||||||||||||'''80''' | |data-sort-value="001"|AMD||data-sort-value="GPU"|GPU||||||||80||||||||||||'''80''' | ||
|- | |- | ||
|data-sort-value="002"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142|||| | |data-sort-value="002"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142||||70||||12||'''315''' | ||
|- | |- | ||
|data-sort-value="003"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | |data-sort-value="003"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''142'''!!!!''' | !'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''142'''!!!!'''70'''!!!!'''12'''!!'''397''' | ||
|- | |- | ||
|} | |} | ||
Line 642: | Line 644: | ||
|data-sort-value="002"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="002"|A100||data-sort-value="2020, Ampere"|Ampere||data-sort-value="40"|40GB||||||||8||12||||3||||||'''23''' | |data-sort-value="002"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="002"|A100||data-sort-value="2020, Ampere"|Ampere||data-sort-value="40"|40GB||||||||8||12||||3||||||'''23''' | ||
|- | |- | ||
|data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||||||||||8|||| | |data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||||||||||8||||21||||||'''29''' | ||
|- | |- | ||
|data-sort-value="004"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="004"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||||||||||||||8||||||'''8''' | |data-sort-value="004"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="004"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||||||||||||||8||||||'''8''' | ||
Line 674: | Line 676: | ||
|data-sort-value="018"|Xilinx||data-sort-value="FPGA"|FPGA||data-sort-value="018"|Alveo U200||data-sort-value=" , N/A"|N/A||data-sort-value="64"|64GB||2||||||||||||||||||'''2''' | |data-sort-value="018"|Xilinx||data-sort-value="FPGA"|FPGA||data-sort-value="018"|Alveo U200||data-sort-value=" , N/A"|N/A||data-sort-value="64"|64GB||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''142'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''142'''!!!!'''70'''!!!!'''12'''!!'''397''' | ||
|- | |- | ||
|} | |} | ||
Line 701: | Line 703: | ||
|data-sort-value="002"|Nvidia||data-sort-value="002"|A100||data-sort-value="2020, Ampere"|Ampere||data-sort-value="40"|40GB||data-sort-value="002"|8.0||||||||55296||82944||||20736||||||'''158976''' | |data-sort-value="002"|Nvidia||data-sort-value="002"|A100||data-sort-value="2020, Ampere"|Ampere||data-sort-value="40"|40GB||data-sort-value="002"|8.0||||||||55296||82944||||20736||||||'''158976''' | ||
|- | |- | ||
|data-sort-value="003"|Nvidia||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||data-sort-value="003"|8.6||||||||||86016|||| | |data-sort-value="003"|Nvidia||data-sort-value="003"|A40||data-sort-value="2020, Ampere"|Ampere||data-sort-value="45"|45GB||data-sort-value="003"|8.6||||||||||86016||||225792||||||'''311808''' | ||
|- | |- | ||
|data-sort-value="004"|Nvidia||data-sort-value="004"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||data-sort-value="004"|8.6||||||||||||||65536||||||'''65536''' | |data-sort-value="004"|Nvidia||data-sort-value="004"|A5000||data-sort-value="2020, Ampere"|Ampere||data-sort-value="24"|24GB||data-sort-value="004"|8.6||||||||||||||65536||||||'''65536''' | ||
Line 731: | Line 733: | ||
|data-sort-value="017"|Nvidia||data-sort-value="017"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||data-sort-value="017"|7.0||||20480||||81920||||||76800||||||'''179200''' | |data-sort-value="017"|Nvidia||data-sort-value="017"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||data-sort-value="017"|7.0||||20480||||81920||||||76800||||||'''179200''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!'''483968'''!!!!'''6144'''!!'''1876672''' | ||
|- | |- | ||
|} | |} | ||
Line 754: | Line 756: | ||
|data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||46||||45||30||12||'''143''' | |data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||46||||45||30||12||'''143''' | ||
|- | |- | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||339||70|| | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||339||70||243||||9||'''798''' | ||
|- | |- | ||
|data-sort-value="Ethernet 025000"|Ethernet 25 Gbps||6||32||||||271||||||||||'''309''' | |data-sort-value="Ethernet 025000"|Ethernet 25 Gbps||6||32||||||271||||||||||'''309''' | ||
Line 770: | Line 772: | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''769'''!!'''70'''!!''' | !'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''769'''!!'''70'''!!'''288'''!!'''60'''!!'''21'''!!'''1492''' | ||
|- | |- | ||
|} | |} | ||
Line 848: | Line 850: | ||
|- | |- | ||
|[[Nantes:Network|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||48||data-sort-value="63"|eno1 (63 VFs) | |[[Nantes:Network|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||48||data-sort-value="63"|eno1 (63 VFs) | ||
|- | |||
|[[Rennes:Network|Rennes]]||[[Rennes:Hardware#abacus22|abacus22]]||3||data-sort-value="128"|ens10f0 (128 VFs) | |||
|- | |- | ||
|[[Rennes:Network|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||data-sort-value="64"|ens10f0 (64 VFs) | |[[Rennes:Network|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||data-sort-value="64"|ens10f0 (64 VFs) | ||
Line 905: | Line 909: | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ice"|ice||data-sort-value="Intel Ethernet Controller E810-C for SFP"|Intel Ethernet Controller E810-C for SFP||2||||||||||||||||||'''2''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="ice"|ice||data-sort-value="Intel Ethernet Controller E810-C for SFP"|Intel Ethernet Controller E810-C for SFP||2||||||||||||||||||'''2''' | ||
|- | |||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ice"|ice||data-sort-value="Intel Ethernet Controller E810-XXV for SFP"|Intel Ethernet Controller E810-XXV for SFP||||||||||||||3||||||'''3''' | |||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||||||||||||||||30||||'''30''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="igb"|igb||data-sort-value="Intel 82576 Gigabit Network Connection"|Intel 82576 Gigabit Network Connection||||||||||||||||30||||'''30''' | ||
Line 946: | Line 952: | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''537'''!!'''70'''!!''' | !'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''537'''!!'''70'''!!'''182'''!!'''60'''!!'''21'''!!'''1089''' | ||
|- | |- | ||
|} | |} | ||
Line 990: | Line 996: | ||
|- | |- | ||
|data-sort-value="SAS"|SAS||data-sort-value="HPE MO000960RXRQK"|HPE MO000960RXRQK||data-sort-value="960197124096"|960 GB||||||||||||||2||||||'''2''' | |data-sort-value="SAS"|SAS||data-sort-value="HPE MO000960RXRQK"|HPE MO000960RXRQK||data-sort-value="960197124096"|960 GB||||||||||||||2||||||'''2''' | ||
|- | |||
|data-sort-value="SAS"|SAS||data-sort-value="HPE VO000960JWZJF"|HPE VO000960JWZJF||data-sort-value="960197124096"|960 GB||||||||||||||3||||||'''3''' | |||
|- | |- | ||
|data-sort-value="SAS"|SAS||data-sort-value="Toshiba KPM5WRUG3T84"|Toshiba KPM5WRUG3T84||data-sort-value="3840755982336"|3.84 TB||||||||||||||1||||||'''1''' | |data-sort-value="SAS"|SAS||data-sort-value="Toshiba KPM5WRUG3T84"|Toshiba KPM5WRUG3T84||data-sort-value="3840755982336"|3.84 TB||||||||||||||1||||||'''1''' | ||
Line 1,053: | Line 1,061: | ||
|data-sort-value="SATA"|SATA||data-sort-value="Sk Hynix HFS1T9G32FEH-BA1"|Sk Hynix HFS1T9G32FEH-BA1||data-sort-value="1920383410176"|1.92 TB||||||||||3||||||||||'''3''' | |data-sort-value="SATA"|SATA||data-sort-value="Sk Hynix HFS1T9G32FEH-BA1"|Sk Hynix HFS1T9G32FEH-BA1||data-sort-value="1920383410176"|1.92 TB||||||||||3||||||||||'''3''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''88'''!!'''24'''!!!!'''34'''!!'''288'''!!'''48'''!!''' | |data-sort-value="SATA"|SATA||data-sort-value="Unknown LOGICAL VOLUME"|Unknown LOGICAL VOLUME||data-sort-value="1920326787072"|1.92 TB||||||||||||||3||||||'''3''' | ||
|- | |||
!'''Sites total'''!! !! !!'''88'''!!'''24'''!!!!'''34'''!!'''288'''!!'''48'''!!'''60'''!!!!'''21'''!!'''563''' | |||
|- | |- | ||
|} | |} | ||
Line 1,118: | Line 1,128: | ||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus21|abacus21]]||1||SSD 3.84 TB||0||2 (479 GB, 479 GB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus21|abacus21]]||1||SSD 3.84 TB||0||2 (479 GB, 479 GB) | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus22|abacus22]]||3||SSD 1.92 TB||0||1 (960 GB) | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||SSD 960 GB||0||2 (960 GB, 960 GB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus25|abacus25]]||4||SSD 960 GB||0||2 (960 GB, 960 GB) | ||
Line 1,223: | Line 1,235: | ||
|data-sort-value="034"|PowerEdge T640||||||||||||||1||||||'''1''' | |data-sort-value="034"|PowerEdge T640||||||||||||||1||||||'''1''' | ||
|- | |- | ||
|data-sort-value="035"|Sun Fire V20z||||||||10||||||||||||'''10''' | |data-sort-value="035"|ProLiant DL385 Gen10 Plus v2||||||||||||||3||||||'''3''' | ||
|- | |||
|data-sort-value="036"|Sun Fire V20z||||||||10||||||||||||'''10''' | |||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''324'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''324'''!!'''70'''!!'''175'''!!'''30'''!!'''21'''!!'''769''' | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2023-12- | |}''<small>Last generated from the Grid'5000 Reference API on 2023-12-14 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/d9bfd39a90 commit d9bfd39a90])</small>'' |
Revision as of 11:17, 14 December 2023
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse
Summary
- 9 sites
- 69 clusters
- 769 nodes
- 16984 CPU cores
- 395 GPUs
- 1876672 GPUs cores
- 111.02 TiB RAM + 6.0 TiB PMEM
- 563 SSDs and 904 HDDs on nodes (total: 1.48 PB)
- 722.4 TFLOPS (excluding GPUs)
Clusters
Site | Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
Grenoble | dahu | 2018-03-22 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
Grenoble | drac | exotic job type | 2020-10-05 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
Grenoble | servan | exotic job type | 2021-12-15 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
Grenoble | troll | exotic job type | 2019-12-23 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
Grenoble | yeti | exotic job type | 2018-01-16 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | |
Lille | chiclet | 2018-08-06 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps | ||
