Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
* 10 sites | * 10 sites | ||
* | * 75 clusters | ||
* | * 746 nodes | ||
* | * 22730 CPU cores | ||
* 417 GPUs | * 417 GPUs | ||
* 2298432 GPUs cores | * 2298432 GPUs cores | ||
* 151. | * 151.33 TiB RAM + 6.0 TiB PMEM | ||
* | * 712 SSDs and 752 HDDs on nodes (total: 1.78 PB) | ||
* | * 1373.9 TFLOPS (excluding GPUs) | ||
{|width="100%" border="0" | {|width="100%" border="0" | ||
|- | |- | ||
Line 248: | Line 248: | ||
|- | |- | ||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#nessie|nessie]]||<b>testing</b> queue||2024-11-08||2024-08-19||1||2||Intel Xeon nil||32 cores/CPU||x86_64||data-sort-value="68719476736"|64 GiB||data-sort-value="2235"|<b>1.92 TB SSD</b> + 480 GB SSD||data-sort-value="25000"|25 Gbps || | |||
|- | |||
|[[Lille:Hardware|Lille]]||[[Lille:Hardware#chirop|chirop]]||<b>testing</b> queue||2024-01-25||2023-05-02||5||2||Intel Xeon Platinum 8358||32 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="8940"|<b>1.92 TB SSD</b> + 2 x 3.84 TB SSD||data-sort-value="50000"|2 x 25 Gbps || | |[[Lille:Hardware|Lille]]||[[Lille:Hardware#chirop|chirop]]||<b>testing</b> queue||2024-01-25||2023-05-02||5||2||Intel Xeon Platinum 8358||32 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="8940"|<b>1.92 TB SSD</b> + 2 x 3.84 TB SSD||data-sort-value="50000"|2 x 25 Gbps || | ||
|- | |- | ||
Line 279: | Line 281: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64|| | |data-sort-value="003"|x86_64||94||50||22||112||416||140||424||8||20||20||'''1306''' | ||
|- | |- | ||
!'''Sites total'''!!''' | !'''Sites total'''!!'''118'''!!'''50'''!!'''22'''!!'''120'''!!'''416'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1350''' | ||
|- | |- | ||
|} | |} | ||
Line 305: | Line 307: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64|| | |data-sort-value="003"|x86_64||1568||1024||132||1254||10568||1312||5592||48||320||320||'''22138''' | ||
|- | |- | ||
!'''Sites total'''!!''' | !'''Sites total'''!!'''1808'''!!'''1024'''!!'''132'''!!'''1510'''!!'''10568'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''22730''' | ||
|- | |- | ||
|} | |} | ||
Line 337: | Line 339: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||||'''24''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||90||26||22||82||346||140||402||8||20||20||'''1156''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!''' | !'''Sites total'''!! !! !!'''118'''!!'''50'''!!'''22'''!!'''120'''!!'''416'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1350''' | ||
|- | |- | ||
|} | |} | ||
Line 371: | Line 373: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||||'''240''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||1472||512||132||628||5592||1312||5000||48||320||320||'''15336''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!''' | !'''Sites total'''!! !! !!'''1808'''!!'''1024'''!!'''132'''!!'''1510'''!!'''10568'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''22730''' | ||
|- | |- | ||
|} | |} | ||
Line 502: | Line 504: | ||
|data-sort-value="052"|Intel||data-sort-value="2021, Xeon Silver 4314"|Xeon Silver 4314||data-sort-value="2021, Ice Lake-SP"|Ice Lake-SP||data-sort-value="x86_64"|x86_64||||||||||||||||||20||20||'''40''' | |data-sort-value="052"|Intel||data-sort-value="2021, Xeon Silver 4314"|Xeon Silver 4314||data-sort-value="2021, Ice Lake-SP"|Ice Lake-SP||data-sort-value="x86_64"|x86_64||||||||||||||||||20||20||'''40''' | ||
|- | |- | ||
|data-sort-value="053"| | |data-sort-value="053"|Intel||data-sort-value="2021, Xeon nil"|Xeon nil||data-sort-value="2021, Golden Cove"|Golden Cove||data-sort-value="x86_64"|x86_64||2||||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!''' | |data-sort-value="054"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |||
!'''Sites total'''!! !! !! !!'''118'''!!'''50'''!!'''22'''!!'''120'''!!'''416'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1350''' | |||
|- | |- | ||
|} | |} | ||
Line 631: | Line 635: | ||
|data-sort-value="052"|Intel||data-sort-value="2021, Xeon Silver 4314"|Xeon Silver 4314||data-sort-value="2021, Ice Lake-SP"|Ice Lake-SP||data-sort-value="x86_64"|x86_64||||||||||||||||||320||320||'''640''' | |data-sort-value="052"|Intel||data-sort-value="2021, Xeon Silver 4314"|Xeon Silver 4314||data-sort-value="2021, Ice Lake-SP"|Ice Lake-SP||data-sort-value="x86_64"|x86_64||||||||||||||||||320||320||'''640''' | ||
|- | |- | ||
|data-sort-value="053"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="053"|Intel||data-sort-value="2021, Xeon nil"|Xeon nil||data-sort-value="2021, Golden Cove"|Golden Cove||data-sort-value="x86_64"|x86_64||64||||||||||||||||||||'''64''' | ||
|- | |||
|data-sort-value="054"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |||
|- | |- | ||
!'''Sites total'''!! !! !! !!''' | !'''Sites total'''!! !! !! !!'''1808'''!!'''1024'''!!'''132'''!!'''1510'''!!'''10568'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''22730''' | ||
|- | |- | ||
|} | |} | ||
Line 659: | Line 665: | ||
|data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | |data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | ||
|- | |- | ||
|data-sort-value="000064 GB"|64 GiB||||||||20||||22||4||||||||''' | |data-sort-value="000064 GB"|64 GiB||1||||||20||||22||4||||||||'''47''' | ||
|- | |- | ||
|data-sort-value="000096 GB"|96 GiB||||||||||140||||||4||||||'''144''' | |data-sort-value="000096 GB"|96 GiB||||||||||140||||||4||||||'''144''' | ||
Line 681: | Line 687: | ||
|data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | |data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!''' | !'''Sites total'''!!'''55'''!!'''29'''!!'''11'''!!'''65'''!!'''268'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''746''' | ||
|- | |- | ||
|} | |} | ||
Line 868: | Line 874: | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||65||97||116||248||||||10||'''606''' | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||65||97||116||248||||||10||'''606''' | ||
|- | |- | ||
|data-sort-value="Ethernet 025000"|Ethernet 25 Gbps|| | |data-sort-value="Ethernet 025000"|Ethernet 25 Gbps||7||58||||||295||||32||||20||||'''412''' | ||
|- | |- | ||
|data-sort-value="Ethernet 100000"|Ethernet 100 Gbps||||||||1||||||||||||||'''1''' | |data-sort-value="Ethernet 100000"|Ethernet 100 Gbps||||||||1||||||||||||||'''1''' | ||
Line 882: | Line 888: | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!!''' | !'''Sites total'''!!'''123'''!!'''58'''!!'''22'''!!'''95'''!!'''486'''!!'''116'''!!'''325'''!!'''8'''!!'''20'''!!'''22'''!!'''1275''' | ||
|- | |- | ||
|} | |} | ||
Line 1,019: | Line 1,025: | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="bnx2x"|bnx2x||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme II BCM57810 10 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme II BCM57810 10 Gigabit Ethernet||||||11||||||||||||||||'''11''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="bnx2x"|bnx2x||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme II BCM57810 10 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme II BCM57810 10 Gigabit Ethernet||||||11||||||||||||||||'''11''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="bnxt_en"|bnxt_en||data-sort-value="Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller"|Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller||||5||||||7||||32||||||10||''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="bnxt_en"|bnxt_en||data-sort-value="Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller"|Broadcom Inc. and subsidiaries BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller||1||5||||||7||||32||||||10||'''55''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="bnxt_en"|bnxt_en||data-sort-value="Broadcom Inc. and subsidiaries BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller"|Broadcom Inc. and subsidiaries BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller||||||||||||||1||||||||'''1''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="bnxt_en"|bnxt_en||data-sort-value="Broadcom Inc. and subsidiaries BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller"|Broadcom Inc. and subsidiaries BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller||||||||||||||1||||||||'''1''' | ||
Line 1,071: | Line 1,077: | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!''' | !'''Sites total'''!! !! !!'''109'''!!'''29'''!!'''11'''!!'''75'''!!'''362'''!!'''70'''!!'''219'''!!'''8'''!!'''20'''!!'''22'''!!'''925''' | ||
|- | |- | ||
|} | |} | ||
Line 1,102: | Line 1,108: | ||
|- | |- | ||
|data-sort-value="NVME"|NVME||data-sort-value="Dell Samsung PM1735"|Dell Samsung PM1735||data-sort-value="1600321314816"|1.6 TB||4||||||||||||||||||||'''4''' | |data-sort-value="NVME"|NVME||data-sort-value="Dell Samsung PM1735"|Dell Samsung PM1735||data-sort-value="1600321314816"|1.6 TB||4||||||||||||||||||||'''4''' | ||
|- | |||
|data-sort-value="NVME"|NVME||data-sort-value="HP VO001920KYDMT"|HP VO001920KYDMT||data-sort-value="1920383410176"|1.92 TB||1||||||||||||||||||||'''1''' | |||
|- | |- | ||
|data-sort-value="NVME"|NVME||data-sort-value="Kioxia KCD6XLUL1T92"|Kioxia KCD6XLUL1T92||data-sort-value="1920383410176"|1.92 TB||||5||||||||||||||||||'''5''' | |data-sort-value="NVME"|NVME||data-sort-value="Kioxia KCD6XLUL1T92"|Kioxia KCD6XLUL1T92||data-sort-value="1920383410176"|1.92 TB||||5||||||||||||||||||'''5''' | ||
Line 1,148: | Line 1,156: | ||
|- | |- | ||
|data-sort-value="SATA"|SATA||data-sort-value="HP MK001920GZXRC"|HP MK001920GZXRC||data-sort-value="1920383410176"|1.92 TB||||||||||||||54||||||||'''54''' | |data-sort-value="SATA"|SATA||data-sort-value="HP MK001920GZXRC"|HP MK001920GZXRC||data-sort-value="1920383410176"|1.92 TB||||||||||||||54||||||||'''54''' | ||
|- | |||
|data-sort-value="SATA"|SATA||data-sort-value="HP VK000480GZCNE"|HP VK000480GZCNE||data-sort-value="480103981056"|480 GB||1||||||||||||||||||||'''1''' | |||
|- | |- | ||
|data-sort-value="SATA"|SATA||data-sort-value="HP VK000960GXAWL"|HP VK000960GXAWL||data-sort-value="960197124096"|960 GB||||||||||||||||||||10||'''10''' | |data-sort-value="SATA"|SATA||data-sort-value="HP VK000960GXAWL"|HP VK000960GXAWL||data-sort-value="960197124096"|960 GB||||||||||||||||||||10||'''10''' | ||
Line 1,203: | Line 1,213: | ||
|data-sort-value="SATA"|SATA||data-sort-value="Unknown LOGICAL VOLUME"|Unknown LOGICAL VOLUME||data-sort-value="1920326787072"|1.92 TB||||||||||||||3||||||||'''3''' | |data-sort-value="SATA"|SATA||data-sort-value="Unknown LOGICAL VOLUME"|Unknown LOGICAL VOLUME||data-sort-value="1920326787072"|1.92 TB||||||||||||||3||||||||'''3''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!''' | !'''Sites total'''!! !! !!'''90'''!!'''71'''!!!!'''34'''!!'''311'''!!'''48'''!!'''126'''!!!!'''10'''!!'''22'''!!'''712''' | ||
|- | |- | ||
|} | |} | ||
Line 1,220: | Line 1,230: | ||
|- | |- | ||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#drac|drac]]||12||HDD 1.0 TB||1 (1.0 TB)||0 | |[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#drac|drac]]||12||HDD 1.0 TB||1 (1.0 TB)||0 | ||
|- | |||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#nessie|nessie]]||1||SSD 1.92 TB||0||1 (480 GB) | |||
|- | |- | ||
|[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#servan|servan]]||2||SSD 1.6 TB||0||1 (1.6 TB) | |[[Grenoble:Hardware|Grenoble]]||[[Grenoble:Hardware#servan|servan]]||2||SSD 1.6 TB||0||1 (1.6 TB) | ||
Line 1,374: | Line 1,386: | ||
|data-sort-value="027"|HPE Apollo 6500||||||||||1||||||||||||'''1''' | |data-sort-value="027"|HPE Apollo 6500||||||||||1||||||||||||'''1''' | ||
|- | |- | ||
|data-sort-value="028"|HPE ProLiant DL385 Gen10+ v2||||||||||||||4||||||||''' | |data-sort-value="028"|HPE ProLiant DL385 Gen10+ v2||1||||||||||||4||||||||'''5''' | ||
|- | |- | ||
|data-sort-value="029"|HPE Proliant DL360 Gen10+||||||||||||||32||||10||10||'''52''' | |data-sort-value="029"|HPE Proliant DL360 Gen10+||||||||||||||32||||10||10||'''52''' | ||
Line 1,392: | Line 1,404: | ||
|data-sort-value="036"|Sun Fire V20z||||||||9||||||||||||||'''9''' | |data-sort-value="036"|Sun Fire V20z||||||||9||||||||||||||'''9''' | ||
|- | |- | ||
!'''Sites total'''!!''' | !'''Sites total'''!!'''55'''!!'''29'''!!'''11'''!!'''65'''!!'''268'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''746''' | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2024-11- | |}''<small>Last generated from the Grid'5000 Reference API on 2024-11-25 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/fc062abbb4 commit fc062abbb4])</small>'' |
Revision as of 11:32, 25 November 2024
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
Summary
- 10 sites
- 75 clusters
- 746 nodes
- 22730 CPU cores
- 417 GPUs
- 2298432 GPUs cores
- 151.33 TiB RAM + 6.0 TiB PMEM
- 712 SSDs and 752 HDDs on nodes (total: 1.78 PB)
- 1373.9 TFLOPS (excluding GPUs)
Default queue resources
|
Production queue resources
|
Clusters
Default queue resources
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
Grenoble | dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
Grenoble | drac | exotic job type | 2020-10-05 | 2016-10-17 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
Grenoble | servan | exotic job type | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
Grenoble | troll | exotic job type | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
Grenoble | yeti | exotic job type | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | |
Lille | chiclet | 2018-08-06 | 2018-07-27 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | [1-7]: 480 GB SSD + 2 x 4.0 TB HDD* 8: 480 GB SSD + 4.0 TB HDD* |
2 x 25 Gbps | ||
Lille | chifflot | 2018-08-01 | 2018-07-17 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) | |
Luxembourg | petitprince | 2013-09-10 | 2012-10-30 | 11 | 2 | Intel Xeon E5-2630L | 6 cores/CPU | x86_64 | 32 GiB | 250 GB HDD | 2 x 10 Gbps | ||
Lyon | gemini | exotic job type | 2019-09-01 | 2019-06-12 | 2 | 2 | Intel Xeon E5-2698 v4 | 20 cores/CPU | x86_64 | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD* | 10 Gbps (SR‑IOV) | 8 x Nvidia Tesla V100 (32 GiB) |
Lyon | hercule | 2012-10-02 | 2012-07-19 | 4 | 2 | Intel Xeon E5-2620 | 6 cores/CPU | x86_64 | 32 GiB | 2.0 TB HDD + 2 x 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | neowise | exotic job type | 2021-05-17 | 2021-05-17 | 10 | 1 | AMD EPYC 7642 | 48 cores/CPU | x86_64 | 512 GiB | 1.92 TB SSD | 2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand | 8 x AMD MI50 (32 GiB) |
Lyon | nova | 2016-12-01 | 2016-10-28 | 20 | 2 | Intel Xeon E5-2620 v4 | 8 cores/CPU | x86_64 | 64 GiB | 598 GB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | orion | 2012-09-14 | 2012-07-16 | 3 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | ||
Lyon | pyxis | exotic job type | 2020-01-06 | 2019-11-07 | 4 | 2 | Cavium ThunderX2 99xx | 32 cores/CPU | aarch64 | 256 GiB | 250 GB SSD + 250 GB SSD | 10 Gbps (SR‑IOV) | |
Lyon | sagittaire | 2006-07-01 | 2006-07-01 | 9 | 2 | AMD Opteron 250 | 1 core/CPU | x86_64 | 2 GiB | 73 GB HDD | 1 Gbps | ||
Lyon | sirius | exotic job type | 2021-11-18 | 2021-11-24 | 1 | 2 | AMD EPYC 7742 | 64 cores/CPU | x86_64 | 1.0 TiB | 1.92 TB SSD + 1.92 TB SSD + 4 x 3.84 TB SSD | 100 Gbps | 8 x Nvidia A100 (40 GiB) |
Lyon | taurus | 2012-09-14 | 2012-07-16 | 12 | 2 | Intel Xeon E5-2630 | 6 cores/CPU | x86_64 | 32 GiB | 299 GB HDD | 10 Gbps (SR‑IOV) | ||
Nancy | gros | 2019-09-04 | 2019-07-16 | 124 | 1 | Intel Xeon Gold 5220 | 18 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 960 GB SSD* | 2 x 25 Gbps (SR‑IOV) | ||
Nancy | grouille | exotic job type | 2021-01-13 | 2020-12-07 | 2 | 2 | AMD EPYC 7452 | 32 cores/CPU | x86_64 | 128 GiB | 1.92 TB SSD + 960 GB SSD* | 25 Gbps | 2 x Nvidia A100 (40 GiB) |
Nantes | econome | 2014-04-16 | 2012-06-28 | 22 | 2 | Intel Xeon E5-2660 | 8 cores/CPU | x86_64 | 64 GiB | 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
Nantes | ecotype | 2017-10-16 | 2017-07-11 | 48 | 2 | Intel Xeon E5-2630L v4 | 10 cores/CPU | x86_64 | 128 GiB | 400 GB SSD | [1, [2-46, |
||
Rennes | paradoxe | 2024-01-02 | 2023-05-27 | 32 | 2 | Intel Xeon Gold 5320 | 26 cores/CPU | x86_64 | 384 GiB | 1.92 TB SSD + 1.92 TB SSD | 25 Gbps | ||
Rennes | paranoia | 2014-02-21 | 2013-11-22 | 7 | 2 | Intel Xeon E5-2660 v2 | 10 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD | 1 Gbps (SR‑IOV) + 2 x 10 Gbps (SR‑IOV) | ||
Rennes | parasilo | 2015-01-13 | 2015-01-13 | 27 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 4 x 600 GB HDD* + 200 GB SSD* | 2 x 10 Gbps (SR‑IOV) | ||
Rennes | paravance | 2015-01-13 | 2015-01-13 | 72 | 2 | Intel Xeon E5-2630 v3 | 8 cores/CPU | x86_64 | 128 GiB | 600 GB HDD + 600 GB HDD | 2 x 10 Gbps (SR‑IOV) | ||
Sophia | uvb | 2011-01-04 | 2011-01-04 | 4 | 2 | Intel Xeon X5670 | 6 cores/CPU | x86_64 | 96 GiB | 250 GB HDD | 1 Gbps (SR‑IOV) + 40 Gbps InfiniBand | ||
Strasbourg | fleckenstein | 2023-08-01 | 2022-12-14 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 512 GiB | 960 GB SSD + 3 x 2.4 TB HDD | 2 x 25 Gbps (SR‑IOV) | ||
Toulouse | estats | exotic job type | 2023-06-13 | 2022-12-01 | 12 | 1 | Nvidia Carmel | 8 cores/CPU | aarch64 | 32 GiB | 2.0 TB SSD | 1 Gbps | Nvidia AGX Xavier (30 GiB) |
Toulouse | montcalm | 2022-12-01 | 2022-11-06 | 10 | 2 | Intel Xeon Silver 4314 | 16 cores/CPU | x86_64 | 256 GiB | 960 GB SSD | 10 Gbps |
Production queue resources
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
Nancy | graffiti | production queue | 2019-06-07 | 2019-05-27 | 13 | 2 | Intel Xeon Silver 4110 | 8 cores/CPU | x86_64 | 128 GiB | 479 GB HDD | 10 Gbps | [1-12]: 4 x Nvidia RTX 2080 Ti (11 GiB) 13: 4 x Nvidia Quadro RTX 6000 (23 GiB) |
Nancy | grappe | production queue | 2020-08-20 | 2020-07-09 | 16 | 2 | Intel Xeon Gold 5218R | 20 cores/CPU | x86_64 | 96 GiB | 480 GB SSD + 8.0 TB HDD | 25 Gbps | |
Nancy | grat | production queue | 2022-09-07 | 2022-06-22 | 1 | 2 | AMD EPYC 7513 | 32 cores/CPU | x86_64 | 512 GiB | 3.84 TB SSD + 7 x 3.84 TB SSD | 25 Gbps (SR‑IOV) | 8 x Nvidia A100 (40 GiB) |
Nancy | grele | production queue | 2017-06-26 | 2017-06-07 | 14 | 2 | Intel Xeon E5-2650 v4 | 12 cores/CPU | x86_64 | 128 GiB | 299 GB HDD + 299 GB HDD | 10 Gbps (SR‑IOV) + 100 Gbps Omni-Path | 2 x Nvidia GTX 1080 Ti (11 GiB) |
