Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
= Summary = | = Summary = | ||
* 9 sites | * 9 sites | ||
* | * 45 clusters | ||
* | * 752 nodes | ||
* | * 16044 CPU cores | ||
* | * 343 GPUs | ||
* 98. | * 98.52 TiB RAM + 6.0 TiB PMEM | ||
* | * 554 SSDs and 880 HDDs on nodes (total: 1.43 PB) | ||
* | * 651.7 TFLOPS (excluding GPUs) | ||
= Clusters = | = Clusters = | ||
Line 101: | Line 101: | ||
|- | |- | ||
|[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||||2017-10-16||48||2||Intel Xeon E5-2630L v4||10 cores/CPU||x86_64||128 GiB||data-sort-value="372"|<b>400 GB SSD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) || | |[[Nantes:Hardware|Nantes]]||[[Nantes:Hardware#ecotype|ecotype]]||||2017-10-16||48||2||Intel Xeon E5-2630L v4||10 cores/CPU||x86_64||128 GiB||data-sort-value="372"|<b>400 GB SSD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus18|abacus18]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-10-11||1||2||AMD EPYC 7352||24 cores/CPU||x86_64||256 GiB||data-sort-value="1117"|<b>240 GB SSD</b> + 960 GB SSD||data-sort-value="1000"|1 Gbps ||3 x Nvidia Quadro RTX 6000 (22 GiB) | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-10-11||1||2||Intel Xeon Gold 5220R||24 cores/CPU||x86_64||768 GiB||data-sort-value="2235"|<b>480 GB SSD</b> + 1.92 TB SSD||data-sort-value="1000"|1 Gbps ||4 x Nvidia Quadro RTX 8000 (44 GiB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus20|abacus20]]||<b>[[Grid5000:UsagePolicy#Rules_for_the_production_queue|production]]</b> queue||2023-10-11||1||2||Intel Xeon Gold 5220R||24 cores/CPU||x86_64||768 GiB||data-sort-value="2235"|<b>480 GB SSD</b> + 1.92 TB SSD||data-sort-value="1000"|1 Gbps ||4 x Nvidia Quadro RTX 8000 (44 GiB) | ||
Line 142: | Line 144: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||92||32||22||118||614||140|| | |data-sort-value="003"|x86_64||92||32||22||118||614||140||226||60||18||'''1322''' | ||
|- | |- | ||
!'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''226'''!!'''60'''!!'''30'''!!'''1366''' | ||
|- | |- | ||
|} | |} | ||
Line 167: | Line 169: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||1504||448||132||1288||7980||1312|| | |data-sort-value="003"|x86_64||1504||448||132||1288||7980||1312||2140||360||288||'''15452''' | ||
|- | |- | ||
!'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2140'''!!'''360'''!!'''384'''!!'''16044''' | ||
|- | |- | ||
|} | |} | ||
Line 190: | Line 192: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||16||||12||24|||| | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||4||16||||12||24||||12||||||'''68''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | ||
Line 202: | Line 204: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''226'''!!'''60'''!!'''30'''!!'''1366''' | ||
|- | |- | ||
|} | |} | ||
Line 223: | Line 225: | ||
|- | |- | ||
|data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||256||||608||544|||| | |data-sort-value="001"|AMD||data-sort-value="001"|EPYC||data-sort-value="x86_64"|x86_64||96||256||||608||544||||368||||||'''1872''' | ||
|- | |- | ||
|data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | |data-sort-value="002"|AMD||data-sort-value="002"|Opteron||data-sort-value="x86_64"|x86_64||||||||20||||||||||||'''20''' | ||
Line 235: | Line 237: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2140'''!!'''360'''!!'''384'''!!'''16044''' | ||
|- | |- | ||
|} | |} | ||
Line 263: | Line 265: | ||
|data-sort-value="003"|AMD||data-sort-value="2017, EPYC 7351"|EPYC 7351||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||||||||10||||||||||'''10''' | |data-sort-value="003"|AMD||data-sort-value="2017, EPYC 7351"|EPYC 7351||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||||||||10||||||||||'''10''' | ||
|- | |- | ||
|data-sort-value="004"|AMD||data-sort-value="2019, EPYC 7352"|EPYC 7352||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||4||||||||8||||||||||''' | |data-sort-value="004"|AMD||data-sort-value="2019, EPYC 7352"|EPYC 7352||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||4||||||||8||||2||||||'''14''' | ||
|- | |- | ||
|data-sort-value="005"|AMD||data-sort-value="2019, EPYC 7452"|EPYC 7452||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||4||||||||||'''4''' | |data-sort-value="005"|AMD||data-sort-value="2019, EPYC 7452"|EPYC 7452||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||4||||||||||'''4''' | ||
Line 327: | Line 329: | ||
|data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | |data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!''' | !'''Sites total'''!! !! !! !!'''116'''!!'''32'''!!'''22'''!!'''126'''!!'''614'''!!'''140'''!!'''226'''!!'''60'''!!'''30'''!!'''1366''' | ||
|- | |- | ||
|} | |} | ||
Line 355: | Line 357: | ||
|data-sort-value="003"|AMD||data-sort-value="2017, EPYC 7351"|EPYC 7351||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||||||||160||||||||||'''160''' | |data-sort-value="003"|AMD||data-sort-value="2017, EPYC 7351"|EPYC 7351||data-sort-value="2017, Zen"|Zen||data-sort-value="x86_64"|x86_64||||||||||160||||||||||'''160''' | ||
|- | |- | ||
|data-sort-value="004"|AMD||data-sort-value="2019, EPYC 7352"|EPYC 7352||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||96||||||||192||||||||||''' | |data-sort-value="004"|AMD||data-sort-value="2019, EPYC 7352"|EPYC 7352||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||96||||||||192||||48||||||'''336''' | ||
|- | |- | ||
|data-sort-value="005"|AMD||data-sort-value="2019, EPYC 7452"|EPYC 7452||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||128||||||||||'''128''' | |data-sort-value="005"|AMD||data-sort-value="2019, EPYC 7452"|EPYC 7452||data-sort-value="2019, Zen 2"|Zen 2||data-sort-value="x86_64"|x86_64||||||||||128||||||||||'''128''' | ||
Line 419: | Line 421: | ||
|data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | |data-sort-value="035"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!''' | !'''Sites total'''!! !! !! !!'''1744'''!!'''448'''!!'''132'''!!'''1544'''!!'''7980'''!!'''1312'''!!'''2140'''!!'''360'''!!'''384'''!!'''16044''' | ||
|- | |- | ||
|} | |} | ||
Line 452: | Line 454: | ||
|data-sort-value="000192 GB"|192 GiB||32||8||||||64||||||||||'''104''' | |data-sort-value="000192 GB"|192 GiB||32||8||||||64||||||||||'''104''' | ||
|- | |- | ||
|data-sort-value="000256 GB"|256 GiB||||||||4||8||||||||9||''' | |data-sort-value="000256 GB"|256 GiB||||||||4||8||||1||||9||'''22''' | ||
|- | |- | ||
|data-sort-value="000384 GB"|384 GiB||4||||||||||||||||||'''4''' | |data-sort-value="000384 GB"|384 GiB||4||||||||||||||||||'''4''' | ||
Line 462: | Line 464: | ||
|data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | |data-sort-value="001024 GB"|1.0 TiB||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!'''113'''!!'''30'''!!'''21'''!!'''752''' | ||
|- | |- | ||
|} | |} | ||
Line 508: | Line 510: | ||
|data-sort-value="002"|Intel||data-sort-value="MIC"|MIC||||||||||4||||||||||'''4''' | |data-sort-value="002"|Intel||data-sort-value="MIC"|MIC||||||||||4||||||||||'''4''' | ||
|- | |- | ||
|data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142|||| | |data-sort-value="003"|Nvidia||data-sort-value="GPU"|GPU||48||16||||27||142||||18||||12||'''263''' | ||
|- | |- | ||
|data-sort-value="004"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | |data-sort-value="004"|Xilinx||data-sort-value="FPGA"|FPGA||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!''' | !'''Sites total'''!! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!'''18'''!!!!'''12'''!!'''349''' | ||
|- | |- | ||
|} | |} | ||
Line 549: | Line 551: | ||
|data-sort-value="007"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="007"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||||||||||10||||||||||'''10''' | |data-sort-value="007"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="007"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||||||||||10||||||||||'''10''' | ||
|- | |- | ||
|data-sort-value="008"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="008"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||||||||||4||||||||||''' | |data-sort-value="008"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="008"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||||||||||4||||3||||||'''7''' | ||
|- | |- | ||
|data-sort-value="009"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="009"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||||||||||||||4||||||'''4''' | |data-sort-value="009"|Nvidia||data-sort-value="GPU"|GPU||data-sort-value="009"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||||||||||||||4||||||'''4''' | ||
Line 567: | Line 569: | ||
|data-sort-value="016"|Xilinx||data-sort-value="FPGA"|FPGA||data-sort-value="016"|Alveo U200||data-sort-value=" , N/A"|N/A||data-sort-value="64"|64GB||2||||||||||||||||||'''2''' | |data-sort-value="016"|Xilinx||data-sort-value="FPGA"|FPGA||data-sort-value="016"|Alveo U200||data-sort-value=" , N/A"|N/A||data-sort-value="64"|64GB||2||||||||||||||||||'''2''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''50'''!!'''16'''!!!!'''107'''!!'''146'''!!!!'''18'''!!!!'''12'''!!'''349''' | ||
|- | |- | ||
|} | |} | ||
Line 602: | Line 604: | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||data-sort-value="006"|5.2||||||||||20480||||||||||'''20480''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|GTX 980||data-sort-value="2010, Fermi"|Fermi||data-sort-value="4"|4GB||data-sort-value="006"|5.2||||||||||20480||||||||||'''20480''' | ||
|- | |- | ||
|data-sort-value="007"|Nvidia||data-sort-value="007"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||data-sort-value="007"|7.5||||||||||18432||||||||||''' | |data-sort-value="007"|Nvidia||data-sort-value="007"|Quadro RTX 6000||data-sort-value="2018, Turing"|Turing||data-sort-value="22"|22GB||data-sort-value="007"|7.5||||||||||18432||||13824||||||'''32256''' | ||
|- | |- | ||
|data-sort-value="008"|Nvidia||data-sort-value="008"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||data-sort-value="008"|7.5||||||||||||||18432||||||'''18432''' | |data-sort-value="008"|Nvidia||data-sort-value="008"|Quadro RTX 8000||data-sort-value="2018, Turing"|Turing||data-sort-value="44"|44GB||data-sort-value="008"|7.5||||||||||||||18432||||||'''18432''' | ||
Line 618: | Line 620: | ||
|data-sort-value="014"|Nvidia||data-sort-value="014"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||data-sort-value="014"|7.0||||20480||||81920||||||||||||'''102400''' | |data-sort-value="014"|Nvidia||data-sort-value="014"|Tesla V100||data-sort-value="2017, Volta"|Volta||data-sort-value="32"|32GB||data-sort-value="014"|7.0||||20480||||81920||||||||||||'''102400''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!''' | !'''Sites total'''!! !! !! !! !!'''172032'''!!'''63488'''!!!!'''548160'''!!'''602880'''!!!!'''150528'''!!!!'''6144'''!!'''1543232''' | ||
|- | |- | ||
|} | |} | ||
Line 639: | Line 641: | ||
|- | |- | ||
|data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||87|||| | |data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||87||||10||30||12||'''149''' | ||
|- | |- | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||343||70||216||||9||'''775''' | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||67||343||70||216||||9||'''775''' | ||
Line 657: | Line 659: | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''859'''!!'''70'''!!''' | !'''Sites total'''!!'''122'''!!'''32'''!!'''22'''!!'''108'''!!'''859'''!!'''70'''!!'''226'''!!'''60'''!!'''21'''!!'''1520''' | ||
|- | |- | ||
|} | |} | ||
Line 805: | Line 807: | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet||||||||10||||||||||||'''10''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet"|Broadcom Inc. and subsidiaries NetXtreme BCM5704 Gigabit Ethernet||||||||10||||||||||||'''10''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe"|Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe|||||||||||||| | |data-sort-value="Ethernet"|Ethernet||data-sort-value="tg3"|tg3||data-sort-value="Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe"|Broadcom Inc. and subsidiaries NetXtreme BCM5720 2-port Gigabit Ethernet PCIe||||||||||||||2||||||'''2''' | ||
|- | |- | ||
|data-sort-value="FPGA/Ethernet"|FPGA/Ethernet*||data-sort-value="n/a"|n/a||data-sort-value="Xilinx Alveo U200 QSFP28 (100GbE)"|Xilinx Alveo U200 QSFP28 (100GbE)||2||||||||||||||||||'''2''' | |data-sort-value="FPGA/Ethernet"|FPGA/Ethernet*||data-sort-value="n/a"|n/a||data-sort-value="Xilinx Alveo U200 QSFP28 (100GbE)"|Xilinx Alveo U200 QSFP28 (100GbE)||2||||||||||||||||||'''2''' | ||
Line 821: | Line 823: | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||84||||||||||'''124''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''627'''!!'''70'''!!''' | !'''Sites total'''!! !! !!'''108'''!!'''16'''!!'''11'''!!'''84'''!!'''627'''!!'''70'''!!'''120'''!!'''60'''!!'''21'''!!'''1117''' | ||
|- | |- | ||
|} | |} | ||
Line 887: | Line 889: | ||
|- | |- | ||
|data-sort-value="SATA"|SATA||data-sort-value="Intel SSDSC2KG960G8R"|Intel SSDSC2KG960G8R||data-sort-value="960197124096"|960 GB||||||||||1||||||||||'''1''' | |data-sort-value="SATA"|SATA||data-sort-value="Intel SSDSC2KG960G8R"|Intel SSDSC2KG960G8R||data-sort-value="960197124096"|960 GB||||||||||1||||||||||'''1''' | ||
|- | |||
|data-sort-value="SATA"|SATA||data-sort-value="Intel SSDSCKKB240G8R"|Intel SSDSCKKB240G8R||data-sort-value="240057409536"|240 GB||||||||||||||1||||||'''1''' | |||
|- | |- | ||
|data-sort-value="SATA"|SATA||data-sort-value="Micron MTFDDAK480TDN"|Micron MTFDDAK480TDN||data-sort-value="480103981056"|480 GB||4||||||||123||||||||||'''127''' | |data-sort-value="SATA"|SATA||data-sort-value="Micron MTFDDAK480TDN"|Micron MTFDDAK480TDN||data-sort-value="480103981056"|480 GB||4||||||||123||||||||||'''127''' | ||
|- | |||
|data-sort-value="SATA"|SATA||data-sort-value="Micron MTFDDAK960TDD"|Micron MTFDDAK960TDD||data-sort-value="960197124096"|960 GB||||||||||||||1||||||'''1''' | |||
|- | |- | ||
|data-sort-value="SATA"|SATA||data-sort-value="Micron MTFDDAK960TDN"|Micron MTFDDAK960TDN||data-sort-value="960197124096"|960 GB||||||||||123||||||||||'''123''' | |data-sort-value="SATA"|SATA||data-sort-value="Micron MTFDDAK960TDN"|Micron MTFDDAK960TDN||data-sort-value="960197124096"|960 GB||||||||||123||||||||||'''123''' | ||
Line 914: | Line 920: | ||
|data-sort-value="SATA"|SATA||data-sort-value="Sk Hynix HFS1T9G32FEH-BA1"|Sk Hynix HFS1T9G32FEH-BA1||data-sort-value="1920383410176"|1.92 TB||||||||||3||||||||||'''3''' | |data-sort-value="SATA"|SATA||data-sort-value="Sk Hynix HFS1T9G32FEH-BA1"|Sk Hynix HFS1T9G32FEH-BA1||data-sort-value="1920383410176"|1.92 TB||||||||||3||||||||||'''3''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''88'''!!'''24'''!!!!'''34'''!!'''296'''!!'''48'''!!''' | !'''Sites total'''!! !! !!'''88'''!!'''24'''!!!!'''34'''!!'''296'''!!'''48'''!!'''43'''!!!!'''21'''!!'''554''' | ||
|- | |- | ||
|} | |} | ||
Line 965: | Line 971: | ||
|- | |- | ||
|[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grouille|grouille]]||2||SSD 1.92 TB||0||1 (960 GB[[Disk_reservation|*]]) | |[[Nancy:Hardware|Nancy]]||[[Nancy:Hardware#grouille|grouille]]||2||SSD 1.92 TB||0||1 (960 GB[[Disk_reservation|*]]) | ||
|- | |||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus18|abacus18]]||1||SSD 240 GB||0||1 (960 GB) | |||
|- | |- | ||
|[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus20|abacus20]]||1||SSD 480 GB||0||1 (1.92 TB) | |[[Rennes:Hardware|Rennes]]||[[Rennes:Hardware#abacus20|abacus20]]||1||SSD 480 GB||0||1 (1.92 TB) | ||
Line 1,044: | Line 1,052: | ||
|data-sort-value="024"|Nvidia DGX-1||||||||2||||||||||||'''2''' | |data-sort-value="024"|Nvidia DGX-1||||||||2||||||||||||'''2''' | ||
|- | |- | ||
|data-sort-value="025"|Sun Fire V20z||||||||10||||||||||||'''10''' | |data-sort-value="025"|PowerEdge R7525||||||||||||||1||||||'''1''' | ||
|- | |||
|data-sort-value="026"|Sun Fire V20z||||||||10||||||||||||'''10''' | |||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!''' | !'''Sites total'''!!'''54'''!!'''16'''!!'''11'''!!'''68'''!!'''369'''!!'''70'''!!'''113'''!!'''30'''!!'''21'''!!'''752''' | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2023-10- | |}''<small>Last generated from the Grid'5000 Reference API on 2023-10-13 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/41bbbceedc commit 41bbbceedc])</small>'' |
Revision as of 15:55, 13 October 2023
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Toulouse
Summary
- 9 sites
- 45 clusters
- 752 nodes
- 16044 CPU cores
- 343 GPUs
- 98.52 TiB RAM + 6.0 TiB PMEM
- 554 SSDs and 880 HDDs on nodes (total: 1.43 PB)
- 651.7 TFLOPS (excluding GPUs)
Clusters
Site | Cluster | Access Condition | Date of arrival | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
Grenoble | dahu | 2018-03-22 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
Grenoble | drac | exotic job type | 2020-10-05 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
Grenoble | servan | exotic job type | 2021-12-15 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
Grenoble | troll | exotic job type | 2019-12-23 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
Grenoble | yeti | exotic job type | 2018-01-16 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | |
Lille | chiclet | 2018-08-06 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps | ||
