Hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lpouilloux (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
* 10 sites | * 10 sites | ||
* 72 clusters | * 72 clusters | ||
* | * 723 nodes | ||
* | * 18236 CPU cores | ||
* 405 GPUs | * 405 GPUs | ||
* 2044992 GPUs cores | * 2044992 GPUs cores | ||
* 131. | * 131.77 TiB RAM + 6.0 TiB PMEM | ||
* 687 SSDs and | * 687 SSDs and 754 HDDs on nodes (total: 1.71 PB) | ||
* | * 877.8 TFLOPS (excluding GPUs) | ||
{|width="100%" border="0" | {|width="100%" border="0" | ||
|- | |- | ||
Line 19: | Line 19: | ||
* 10 sites | * 10 sites | ||
* 29 clusters | * 29 clusters | ||
* | * 517 nodes | ||
* | * 11680 CPU cores | ||
* 187 GPUs | * 187 GPUs | ||
* 817472 GPUs cores | * 817472 GPUs cores | ||
* 77. | * 77.71 TiB RAM + 6.0 TiB PMEM | ||
* 569 SSDs and | * 569 SSDs and 554 HDDs on nodes (total: 1.21 PB) | ||
* | * 536.3 TFLOPS (excluding GPUs) | ||
|} | |} | ||
| width="50%" valign="top" | | | width="50%" valign="top" | | ||
Line 80: | Line 80: | ||
|[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||2012-10-30||11||2||Intel Xeon E5-2630L||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="232"|<b>250 GB HDD</b>||data-sort-value="20000"|2 x 10 Gbps || | |[[Luxembourg:Hardware|Luxembourg]]||[[Luxembourg:Hardware#petitprince|petitprince]]||||2013-09-10||2012-10-30||11||2||Intel Xeon E5-2630L||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="232"|<b>250 GB HDD</b>||data-sort-value="20000"|2 x 10 Gbps || | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||<b>[[Exotic#Lyon:_gemini|exotic]]</b> job type||2019-09-01||2019-06-12||2||2||Intel Xeon E5-2698 v4||20 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="7599"|<b>480 GB SSD</b> + 4 x 1.92 TB SSD[[Disk_reservation|*]]||data-sort-value=" | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#gemini|gemini]]||<b>[[Exotic#Lyon:_gemini|exotic]]</b> job type||2019-09-01||2019-06-12||2||2||Intel Xeon E5-2698 v4||20 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="7599"|<b>480 GB SSD</b> + 4 x 1.92 TB SSD[[Disk_reservation|*]]||data-sort-value="10000"|10 Gbps (SR‑IOV) ||8 x Nvidia Tesla V100 (32 GiB) | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||2012-07-19||4||2||Intel Xeon E5-2620||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="5589"|<b>2.0 TB HDD</b> + 2 x 2.0 TB HDD||data-sort-value="10000"|10 Gbps (SR‑IOV) || | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#hercule|hercule]]||||2012-10-02||2012-07-19||4||2||Intel Xeon E5-2620||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="5589"|<b>2.0 TB HDD</b> + 2 x 2.0 TB HDD||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
Line 86: | Line 86: | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||<b>[[Exotic#Lyon:_neowise|exotic]]</b> job type||2021-05-17||2021-05-17||10||1||AMD EPYC 7642||48 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="1788"|<b>1.92 TB SSD</b>||data-sort-value="220000"|2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand||8 x AMD MI50 (32 GiB) | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||<b>[[Exotic#Lyon:_neowise|exotic]]</b> job type||2021-05-17||2021-05-17||10||1||AMD EPYC 7642||48 cores/CPU||x86_64||data-sort-value="549755813888"|512 GiB||data-sort-value="1788"|<b>1.92 TB SSD</b>||data-sort-value="220000"|2 x 10 Gbps (SR‑IOV) + 2 x 100 Gbps InfiniBand||8 x AMD MI50 (32 GiB) | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||||2016-12-01||2016-10-28|| | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#nova|nova]]||||2016-12-01||2016-10-28||20||2||Intel Xeon E5-2620 v4||8 cores/CPU||x86_64||data-sort-value="68719476736"|64 GiB||data-sort-value="557"|<b>598 GB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||2012-07-16||3||2||Intel Xeon E5-2630||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="278"|<b>299 GB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) ||<s>Nvidia Tesla M2075 (5 GiB)</s>** | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#orion|orion]]||||2012-09-14||2012-07-16||3||2||Intel Xeon E5-2630||6 cores/CPU||x86_64||data-sort-value="34359738368"|32 GiB||data-sort-value="278"|<b>299 GB HDD</b>||data-sort-value="10000"|10 Gbps (SR‑IOV) ||<s>Nvidia Tesla M2075 (5 GiB)</s>** | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b> job type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32 cores/CPU||aarch64||data-sort-value="274877906944"|256 GiB||data-sort-value="464"|<b>250 GB SSD</b> + 250 GB SSD||data-sort-value=" | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#pyxis|pyxis]]||<b>[[Exotic#Lyon:_pyxis|exotic]]</b> job type||2020-01-06||2019-11-07||4||2||Cavium ThunderX2 99xx||32 cores/CPU||aarch64||data-sort-value="274877906944"|256 GiB||data-sort-value="464"|<b>250 GB SSD</b> + 250 GB SSD||data-sort-value="10000"|10 Gbps (SR‑IOV) || | ||
|- | |- | ||
|[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01||10||2||AMD Opteron 250||1 core/CPU||x86_64||data-sort-value="2147483648"|2 GiB||data-sort-value="68"|<b>73 GB HDD</b>||data-sort-value="1000"|1 Gbps || | |[[Lyon:Hardware|Lyon]]||[[Lyon:Hardware#sagittaire|sagittaire]]||||2006-07-01||2006-07-01||10||2||AMD Opteron 250||1 core/CPU||x86_64||data-sort-value="2147483648"|2 GiB||data-sort-value="68"|<b>73 GB HDD</b>||data-sort-value="1000"|1 Gbps || | ||
Line 275: | Line 275: | ||
|data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | |data-sort-value="002"|ppc64le||24||||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||92||50||22|| | |data-sort-value="003"|x86_64||92||50||22||114||370||140||424||8||20||20||'''1260''' | ||
|- | |- | ||
!'''Sites total'''!!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!!'''116'''!!'''50'''!!'''22'''!!'''122'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1304''' | ||
|- | |- | ||
|} | |} | ||
Line 301: | Line 301: | ||
|data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | |data-sort-value="002"|ppc64le||240||||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="003"|x86_64||1504||1024||132|| | |data-sort-value="003"|x86_64||1504||1024||132||1256||6136||1312||5592||48||320||320||'''17644''' | ||
|- | |- | ||
!'''Sites total'''!!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!!'''1744'''!!'''1024'''!!'''132'''!!'''1512'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18236''' | ||
|- | |- | ||
|} | |} | ||
Line 333: | Line 333: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||||'''24''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||24||||||||||||||||||||'''24''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||88||26||22|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||88||26||22||82||346||140||402||8||20||20||'''1154''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!! !! !!'''116'''!!'''50'''!!'''22'''!!'''122'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1304''' | ||
|- | |- | ||
|} | |} | ||
Line 367: | Line 367: | ||
|data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||||'''240''' | |data-sort-value="004"|IBM||data-sort-value="004"|POWER8NVL||data-sort-value="ppc64le"|ppc64le||240||||||||||||||||||||'''240''' | ||
|- | |- | ||
|data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||1408||512||132|| | |data-sort-value="005"|Intel||data-sort-value="005"|Xeon||data-sort-value="x86_64"|x86_64||1408||512||132||628||5592||1312||5000||48||320||320||'''15272''' | ||
|- | |- | ||
|data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="006"|Nvidia||data-sort-value="006"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!! !! !!'''1744'''!!'''1024'''!!'''132'''!!'''1512'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18236''' | ||
|- | |- | ||
|} | |} | ||
Line 440: | Line 440: | ||
|data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2609 v4"|Xeon E5-2609 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||||2||||||||'''2''' | |data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2609 v4"|Xeon E5-2609 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||||2||||||||'''2''' | ||
|- | |- | ||
|data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||40||||||2||||||||'''42''' | ||
|- | |- | ||
|data-sort-value="025"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||96||||||||||'''96''' | |data-sort-value="025"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||96||||||||||'''96''' | ||
Line 496: | Line 496: | ||
|data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | |data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||12||'''12''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''116'''!!'''50'''!!'''22'''!!''' | !'''Sites total'''!! !! !! !!'''116'''!!'''50'''!!'''22'''!!'''122'''!!'''370'''!!'''140'''!!'''424'''!!'''8'''!!'''20'''!!'''32'''!!'''1304''' | ||
|- | |- | ||
|} | |} | ||
Line 565: | Line 565: | ||
|data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2609 v4"|Xeon E5-2609 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||||16||||||||'''16''' | |data-sort-value="023"|Intel||data-sort-value="2015, Xeon E5-2609 v4"|Xeon E5-2609 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||||16||||||||'''16''' | ||
|- | |- | ||
|data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64|||||||| | |data-sort-value="024"|Intel||data-sort-value="2015, Xeon E5-2620 v4"|Xeon E5-2620 v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||320||||||16||||||||'''336''' | ||
|- | |- | ||
|data-sort-value="025"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||960||||||||||'''960''' | |data-sort-value="025"|Intel||data-sort-value="2015, Xeon E5-2630L v4"|Xeon E5-2630L v4||data-sort-value="2015, Broadwell"|Broadwell||data-sort-value="x86_64"|x86_64||||||||||||960||||||||||'''960''' | ||
Line 621: | Line 621: | ||
|data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | |data-sort-value="051"|Nvidia||data-sort-value="2018, Carmel"|Carmel||data-sort-value="2018, Carmel"|Carmel||data-sort-value="aarch64"|aarch64||||||||||||||||||||96||'''96''' | ||
|- | |- | ||
!'''Sites total'''!! !! !! !!'''1744'''!!'''1024'''!!'''132'''!!''' | !'''Sites total'''!! !! !! !!'''1744'''!!'''1024'''!!'''132'''!!'''1512'''!!'''6136'''!!'''1312'''!!'''5592'''!!'''48'''!!'''320'''!!'''416'''!!'''18236''' | ||
|- | |- | ||
|} | |} | ||
Line 647: | Line 647: | ||
|data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | |data-sort-value="000032 GB"|32 GiB||||||11||19||||||||||||12||'''42''' | ||
|- | |- | ||
|data-sort-value="000064 GB"|64 GiB|||||||| | |data-sort-value="000064 GB"|64 GiB||||||||20||||22||4||||||||'''46''' | ||
|- | |- | ||
|data-sort-value="000096 GB"|96 GiB||||||||||140||||||4||||||'''144''' | |data-sort-value="000096 GB"|96 GiB||||||||||140||||||4||||||'''144''' | ||
Line 669: | Line 669: | ||
|data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | |data-sort-value="006144 GB"|6.0 TiB||||||||||1||||||||||||'''1''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!'''66'''!!'''245'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''723''' | ||
|- | |- | ||
|} | |} | ||
Line 850: | Line 850: | ||
|data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||||||45||4||||12||'''71''' | |data-sort-value="Ethernet 001000"|Ethernet 1 Gbps||||||||10||||||45||4||||12||'''71''' | ||
|- | |- | ||
|data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22|| | |data-sort-value="Ethernet 010000"|Ethernet 10 Gbps||48||||22||65||97||116||248||||||10||'''606''' | ||
|- | |- | ||
|data-sort-value="Ethernet 025000"|Ethernet 25 Gbps||6||58||||||272||||32||||20||||'''388''' | |data-sort-value="Ethernet 025000"|Ethernet 25 Gbps||6||58||||||272||||32||||20||||'''388''' | ||
Line 860: | Line 860: | ||
|data-sort-value="InfiniBand 040000"|InfiniBand 40 Gbps||||||||||||||||4||||||'''4''' | |data-sort-value="InfiniBand 040000"|InfiniBand 40 Gbps||||||||||||||||4||||||'''4''' | ||
|- | |- | ||
|data-sort-value="InfiniBand 100000"|InfiniBand 100 Gbps||24|||||| | |data-sort-value="InfiniBand 100000"|InfiniBand 100 Gbps||24||||||20||||||||||||||'''44''' | ||
|- | |- | ||
|data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path 100000"|Omni-Path 100 Gbps||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!!'''122'''!!'''58'''!!'''22'''!!''' | !'''Sites total'''!!'''122'''!!'''58'''!!'''22'''!!'''96'''!!'''447'''!!'''116'''!!'''325'''!!'''8'''!!'''20'''!!'''22'''!!'''1236''' | ||
|- | |- | ||
|} | |} | ||
Line 923: | Line 923: | ||
|[[Lyon:Network|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||10||data-sort-value="16"|eno1 (8 VFs), eno2 (8 VFs) | |[[Lyon:Network|Lyon]]||[[Lyon:Hardware#neowise|neowise]]||10||data-sort-value="16"|eno1 (8 VFs), eno2 (8 VFs) | ||
|- | |- | ||
|[[Lyon:Network|Lyon]]||[[Lyon:Hardware#nova|nova]]|| | |[[Lyon:Network|Lyon]]||[[Lyon:Hardware#nova|nova]]||20||data-sort-value="63"|enp5s0f0 (63 VFs) | ||
|- | |- | ||
|[[Lyon:Network|Lyon]]||[[Lyon:Hardware#orion|orion]]||3||data-sort-value="63"|enp68s0f0 (63 VFs) | |[[Lyon:Network|Lyon]]||[[Lyon:Hardware#orion|orion]]||3||data-sort-value="63"|enp68s0f0 (63 VFs) | ||
Line 1,021: | Line 1,021: | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection"|Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection||||||||4||15||70||114||||||||'''203''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection"|Intel 82599ES 10-Gigabit SFI/SFP+ Network Connection||||||||4||15||70||114||||||||'''203''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel Ethernet 10G 2P X520 Adapter"|Intel Ethernet 10G 2P X520 Adapter|||||||| | |data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel Ethernet 10G 2P X520 Adapter"|Intel Ethernet 10G 2P X520 Adapter||||||||35||||||||||||||'''35''' | ||
|- | |- | ||
|data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel Ethernet Controller 10-Gigabit X540-AT2"|Intel Ethernet Controller 10-Gigabit X540-AT2||||||||2||||||||||||||'''2''' | |data-sort-value="Ethernet"|Ethernet||data-sort-value="ixgbe"|ixgbe||data-sort-value="Intel Ethernet Controller 10-Gigabit X540-AT2"|Intel Ethernet Controller 10-Gigabit X540-AT2||||||||2||||||||||||||'''2''' | ||
Line 1,045: | Line 1,045: | ||
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="mlx5_core"|mlx5_core||data-sort-value="Mellanox Technologies MT27700 Family [ConnectX-4]"|Mellanox Technologies MT27700 Family [ConnectX-4]||12||||||||||||||||||||'''12''' | |data-sort-value="InfiniBand"|InfiniBand||data-sort-value="mlx5_core"|mlx5_core||data-sort-value="Mellanox Technologies MT27700 Family [ConnectX-4]"|Mellanox Technologies MT27700 Family [ConnectX-4]||12||||||||||||||||||||'''12''' | ||
|- | |- | ||
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="mlx5_core"|mlx5_core||data-sort-value="Mellanox Technologies MT28908 Family [ConnectX-6]"|Mellanox Technologies MT28908 Family [ConnectX-6]||||||||10||||||||||||||'''10''' | |||
|data-sort-value="InfiniBand"|InfiniBand||data-sort-value="mlx5_core"|mlx5_core||data-sort-value="Mellanox Technologies MT28908 Family [ConnectX-6]"|Mellanox Technologies MT28908 Family [ConnectX-6]|||||||| | |||
|- | |- | ||
|data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | |data-sort-value="Omni-Path"|Omni-Path||data-sort-value="hfi1"|hfi1||data-sort-value="Intel Omni-Path HFI Silicon 100 Series [discrete]"|Intel Omni-Path HFI Silicon 100 Series [discrete]||40||||||||78||||||||||||'''118''' | ||
|- | |- | ||
!'''Sites total'''!! !! !!'''108'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!! !! !!'''108'''!!'''29'''!!'''11'''!!'''76'''!!'''323'''!!'''70'''!!'''219'''!!'''8'''!!'''20'''!!'''22'''!!'''886''' | ||
|- | |- | ||
|} | |} | ||
Line 1,320: | Line 1,318: | ||
|data-sort-value="013"|Dell PowerEdge MX740c||||||||||||||4||||||||'''4''' | |data-sort-value="013"|Dell PowerEdge MX740c||||||||||||||4||||||||'''4''' | ||
|- | |- | ||
|data-sort-value="014"|Dell PowerEdge R430|||||||| | |data-sort-value="014"|Dell PowerEdge R430||||||||20||||||||||||||'''20''' | ||
|- | |- | ||
|data-sort-value="015"|Dell PowerEdge R630||||||||||||48||99||||||||'''147''' | |data-sort-value="015"|Dell PowerEdge R630||||||||||||48||99||||||||'''147''' | ||
Line 1,364: | Line 1,362: | ||
|data-sort-value="035"|Sun Fire V20z||||||||10||||||||||||||'''10''' | |data-sort-value="035"|Sun Fire V20z||||||||10||||||||||||||'''10''' | ||
|- | |- | ||
!'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!''' | !'''Sites total'''!!'''54'''!!'''29'''!!'''11'''!!'''66'''!!'''245'''!!'''70'''!!'''212'''!!'''4'''!!'''10'''!!'''22'''!!'''723''' | ||
|- | |- | ||
|}''<small>Last generated from the Grid'5000 Reference API on 2024-10- | |}''<small>Last generated from the Grid'5000 Reference API on 2024-10-31 ([https://gitlab.inria.fr/grid5000/reference-repository/commit/a3b75a4b44 commit a3b75a4b44])</small>'' |
Revision as of 08:25, 31 October 2024
Hardware: Global | Grenoble | Lille | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse
Summary
- 10 sites
- 72 clusters
- 723 nodes
- 18236 CPU cores
- 405 GPUs
- 2044992 GPUs cores
- 131.77 TiB RAM + 6.0 TiB PMEM
- 687 SSDs and 754 HDDs on nodes (total: 1.71 PB)
- 877.8 TFLOPS (excluding GPUs)
Default queue resources
|
Production queue resources
|
Clusters
Default queue resources
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
Grenoble | dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 192 GiB | 240 GB SSD + 480 GB SSD + 4.0 TB HDD | 10 Gbps + 100 Gbps Omni-Path | ||
Grenoble | drac | exotic job type | 2020-10-05 | 2016-10-17 | 12 | 2 | IBM POWER8NVL 1.0 | 10 cores/CPU | ppc64le | 128 GiB | 1.0 TB HDD + 1.0 TB HDD | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100 (16 GiB) |
Grenoble | servan | exotic job type | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 24 cores/CPU | x86_64 | 128 GiB | 1.6 TB SSD + 1.6 TB SSD | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
Grenoble | troll | exotic job type | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 16 cores/CPU | x86_64 | 384 GiB + 1.5 TiB PMEM | 480 GB SSD + 1.6 TB SSD | 25 Gbps (SR‑IOV) + 100 Gbps Omni-Path | |
Grenoble | yeti | exotic job type | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 16 cores/CPU | x86_64 | 768 GiB | 480 GB SSD + 3 x 2.0 TB HDD* + 2 x 1.6 TB SSD | 10 Gbps + 100 Gbps Omni-Path | |
Lille | chiclet | 2018-08-06 | 2018-07-27 | 8 | 2 | AMD EPYC 7301 | 16 cores/CPU | x86_64 | 128 GiB | 480 GB SSD + 2 x 4.0 TB HDD* | 2 x 25 Gbps | ||
Lille | chifflot | 2018-08-01 | 2018-07-17 | 8 | 2 | Intel Xeon Gold 6126 | 12 cores/CPU | x86_64 | 192 GiB | 480 GB SSD + 480 GB SSD* + 4 x 4.0 TB HDD* | 2 x 25 Gbps | [1-6]: 2 x Nvidia Tesla P100 (16 GiB) [7-8]: 2 x Nvidia Tesla V100 (32 GiB) | |
Luxembourg | petitprince | 2013-09-10 | 2012-10-30 | 11 | 2 | Intel Xeon E5-2630L | 6 cores/CPU | x86_64 | 32 GiB | 250 GB HDD | 2 x 10 Gbps | ||
Lyon | gemini | exotic job type | 2019-09-01 | 2019-06-12 | 2 | 2 | Intel Xeon E5-2698 v4 | 20 cores/CPU | x86_64 | 512 GiB | 480 GB SSD + 4 x 1.92 TB SSD* | 10 Gbps (SR‑IOV) | 8 x Nvidia Tesla V100 (32 GiB) |
Lyon | hercule | 2012-10-02 | 2012-07-19 | 4 | 2 | Intel Xeon E5-2620 | 6 cores/CPU | x86_64 | 32 GiB | 2.0 TB HDD + 2 x 2.0 TB HDD | 10 Gbps (SR‑IOV) | ||
